| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 491,974 |
| 2. | 9.1 | The Godfather (1972) | 393,881 |
| 3. | 9.0 | The Godfather: Part II (1974) | 233,436 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 150,039 |
| 5. | 8.9 | Pulp Fiction (1994) | 398,907 |
| 6. | 8.9 | Schindler's List (1993) | 263,949 |
| 7. | 8.8 | 12 Angry Men (1957) | 110,824 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 203,938 |
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 266,805 |
| 10. | 8.8 | The Dark Knight (2008) | 439,171 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 348,788 |
| 12. | 8.8 | Star Wars (1977) | 310,793 |
| 13. | 8.7 | Casablanca (1942) | 162,020 |
| 14. | 8.7 | Shichinin no samurai (1954) | 92,754 |
| 15. | 8.7 | Goodfellas (1990) | 219,055 |
| 16. | 8.7 | Fight Club (1999) | 363,926 |
| 17. | 8.7 | Cidade de Deus (2002) | 157,731 |
| 18. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 373,113 |
| 19. | 8.7 | Raiders of the Lost Ark (1981) | 234,401 |
| 20. | 8.7 | Rear Window (1954) | 113,930 |
| 21. | 8.7 | The Usual Suspects (1995) | 256,774 |
| 22. | 8.7 | Psycho (1960) | 137,225 |
| 23. | 8.7 | C'era una volta il West (1968) | 70,105 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 234,309 |
| 25. | 8.6 | The Matrix (1999) | 364,702 |
| 26. | 8.6 | Se7en (1995) | 265,294 |
| 27. | 8.6 | Memento (2000) | 258,447 |
| 28. | 8.6 | It's a Wonderful Life (1946) | 98,096 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 314,179 |
| 30. | 8.6 | Sunset Blvd. (1950) | 52,141 |
| 31. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 151,044 |
| 32. | 8.6 | Citizen Kane (1941) | 134,038 |
| 33. | 8.6 | North by Northwest (1959) | 89,666 |
| 34. | 8.6 | Léon (1994) | 190,162 |
| 35. | 8.6 | Apocalypse Now (1979) | 167,031 |
| 36. | 8.6 | Forrest Gump (1994) | 285,789 |
| 37. | 8.5 | American Beauty (1999) | 281,676 |
| 38. | 8.5 | American History X (1998) | 214,007 |
| 39. | 8.5 | Taxi Driver (1976) | 148,651 |
| 40. | 8.5 | Vertigo (1958) | 87,926 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 226,970 |
| 42. | 8.5 | Lawrence of Arabia (1962) | 76,745 |
| 43. | 8.5 | Alien (1979) | 173,231 |
| 44. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 172,658 |
| 45. | 8.5 | Saving Private Ryan (1998) | 260,448 |
| 46. | 8.5 | WALL·E (2008) | 170,031 |
| 47. | 8.5 | A Clockwork Orange (1971) | 185,910 |
| 48. | 8.5 | The Shining (1980) | 169,725 |
| 49. | 8.4 | Paths of Glory (1957) | 42,786 |
| 50. | 8.4 | The Departed (2006) | 250,551 |
| 51. | 8.4 | The Pianist (2002) | 127,444 |
| 52. | 8.4 | To Kill a Mockingbird (1962) | 79,591 |
| 53. | 8.4 | Aliens (1986) | 164,078 |
| 54. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 95,483 |
| 55. | 8.4 | Das Leben der Anderen (2006) | 70,586 |
| 56. | 8.4 | M (1931) | 38,158 |
| 57. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 210,274 |
| 58. | 8.4 | Double Indemnity (1944) | 35,392 |
| 59. | 8.4 | Chinatown (1974) | 75,753 |
| 60. | 8.4 | Requiem for a Dream (2000) | 176,993 |
| 61. | 8.4 | L.A. Confidential (1997) | 159,766 |
| 62. | 8.4 | The Third Man (1949) | 49,179 |
| 63. | 8.4 | Reservoir Dogs (1992) | 204,340 |
| 64. | 8.4 | Das Boot (1981) | 67,951 |
| 65. | 8.4 | The Treasure of the Sierra Madre (1948) | 31,812 |
| 66. | 8.4 | Monty Python and the Holy Grail (1975) | 150,160 |
| 67. | 8.4 | City Lights (1931) | 25,932 |
| 68. | 8.4 | El laberinto del fauno (2006) | 145,402 |
| 69. | 8.4 | The Bridge on the River Kwai (1957) | 56,691 |
| 70. | 8.3 | Raging Bull (1980) | 86,410 |
| 71. | 8.3 | Inglourious Basterds (2009) | 158,821 |
| 72. | 8.3 | The Prestige (2006) | 192,296 |
| 73. | 8.3 | Back to the Future (1985) | 192,105 |
| 74. | 8.3 | 2001: A Space Odyssey (1968) | 154,626 |
| 75. | 8.3 | La vita è bella (1997) | 103,325 |
| 76. | 8.3 | Singin' in the Rain (1952) | 53,314 |
| 77. | 8.3 | Modern Times (1936) | 33,956 |
| 78. | 8.3 | Up (2009) | 95,974 |
| 79. | 8.3 | Some Like It Hot (1959) | 64,630 |
| 80. | 8.3 | Der Untergang (2004) | 78,646 |
| 81. | 8.3 | Amadeus (1984) | 93,204 |
| 82. | 8.3 | Full Metal Jacket (1987) | 145,292 |
| 83. | 8.3 | Nuovo cinema Paradiso (1988) | 43,338 |
| 84. | 8.3 | Braveheart (1995) | 231,411 |
| 85. | 8.3 | The Maltese Falcon (1941) | 49,714 |
| 86. | 8.3 | Rashômon (1950) | 37,404 |
| 87. | 8.3 | All About Eve (1950) | 33,814 |
| 88. | 8.3 | Once Upon a Time in America (1984) | 69,110 |
| 89. | 8.3 | Gran Torino (2008) | 117,729 |
| 90. | 8.3 | Metropolis (1927) | 37,707 |
| 91. | 8.3 | Avatar (2009) | 234,460 |
| 92. | 8.3 | The Green Mile (1999) | 189,192 |
| 93. | 8.3 | The Elephant Man (1980) | 55,640 |
| 94. | 8.3 | The Great Dictator (1940) | 35,275 |
| 95. | 8.3 | Sin City (2005) | 245,562 |
| 96. | 8.3 | Rebecca (1940) | 34,103 |
| 97. | 8.3 | Slumdog Millionaire (2008) | 165,591 |
| 98. | 8.3 | The Apartment (1960) | 34,861 |
| 99. | 8.3 | Gladiator (2000) | 267,354 |
| 100. | 8.3 | The Sting (1973) | 63,324 |
| 101. | 8.3 | The Great Escape (1963) | 59,500 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 165,500 |
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 203,417 |
| 104. | 8.3 | Unforgiven (1992) | 93,939 |
| 105. | 8.3 | Ladri di biciclette (1948) | 26,141 |
| 106. | 8.3 | Jaws (1975) | 132,308 |
| 107. | 8.3 | Batman Begins (2005) | 258,192 |
| 108. | 8.2 | Die Hard (1988) | 173,943 |
| 109. | 8.2 | Blade Runner (1982) | 179,394 |
| 110. | 8.2 | On the Waterfront (1954) | 39,572 |
| 111. | 8.2 | Hotel Rwanda (2004) | 87,881 |
| 112. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,083 |
| 113. | 8.2 | Oldboy (2003) | 91,952 |
| 114. | 8.2 | No Country for Old Men (2007) | 189,008 |
| 115. | 8.2 | Touch of Evil (1958) | 31,452 |
| 116. | 8.2 | Det sjunde inseglet (1957) | 35,147 |
| 117. | 8.2 | Fargo (1996) | 159,680 |
| 118. | 8.2 | Mononoke-hime (1997) | 62,697 |
| 119. | 8.2 | District 9 (2009) | 136,582 |
| 120. | 8.2 | The Wizard of Oz (1939) | 99,032 |
| 121. | 8.2 | Per qualche dollaro in più (1965) | 40,997 |
| 122. | 8.2 | Heat (1995) | 138,799 |
| 123. | 8.2 | Strangers on a Train (1951) | 32,772 |
| 124. | 8.2 | Cool Hand Luke (1967) | 43,525 |
| 125. | 8.2 | Donnie Darko (2001) | 202,041 |
| 126. | 8.2 | High Noon (1952) | 32,866 |
| 127. | 8.2 | The Sixth Sense (1999) | 229,484 |
| 128. | 8.2 | Notorious (1946) | 30,205 |
| 129. | 8.2 | There Will Be Blood (2007) | 124,805 |
| 130. | 8.2 | The Deer Hunter (1978) | 84,789 |
| 131. | 8.2 | The Manchurian Candidate (1962) | 33,629 |
| 132. | 8.2 | Annie Hall (1977) | 62,852 |
| 133. | 8.2 | Kill Bill: Vol. 1 (2003) | 221,854 |
| 134. | 8.2 | Snatch. (2000) | 165,563 |
| 135. | 8.2 | The Big Lebowski (1998) | 170,157 |
| 136. | 8.2 | Platoon (1986) | 104,343 |
| 137. | 8.2 | The Wrestler (2008) | 86,493 |
| 138. | 8.2 | The General (1926) | 19,036 |
| 139. | 8.1 | Kick-Ass (2010) | 46,408 |
| 140. | 8.1 | Into the Wild (2007) | 92,352 |
| 141. | 8.1 | Yôjinbô (1961) | 28,017 |
| 142. | 8.1 | Ben-Hur (1959) | 56,261 |
| 143. | 8.1 | Ran (1985) | 33,285 |
| 144. | 8.1 | The Big Sleep (1946) | 27,912 |
| 145. | 8.1 | Million Dollar Baby (2004) | 134,177 |
| 146. | 8.1 | The Lion King (1994) | 128,514 |
| 147. | 8.1 | It Happened One Night (1934) | 24,049 |
| 148. | 8.1 | Life of Brian (1979) | 90,325 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 55,260 |
| 150. | 8.1 | Witness for the Prosecution (1957) | 17,150 |
| 151. | 8.1 | The Bourne Ultimatum (2007) | 138,383 |
| 152. | 8.1 | Smultronstället (1957) | 20,310 |
| 153. | 8.1 | Finding Nemo (2003) | 156,624 |
| 154. | 8.1 | Trainspotting (1996) | 144,709 |
| 155. | 8.1 | Toy Story (1995) | 138,757 |
| 156. | 8.1 | Stand by Me (1986) | 86,356 |
| 157. | 8.1 | The Graduate (1967) | 74,973 |
| 158. | 8.1 | Gone with the Wind (1939) | 75,865 |
| 159. | 8.1 | The Terminator (1984) | 171,994 |
| 160. | 8.1 | Groundhog Day (1993) | 129,181 |
| 161. | 8.1 | Scarface (1983) | 145,245 |
| 162. | 8.1 | Star Trek (2009) | 124,720 |
| 163. | 8.1 | The Thing (1982) | 74,744 |
| 164. | 8.1 | Amores perros (2000) | 58,564 |
| 165. | 8.1 | Ratatouille (2007) | 124,774 |
| 166. | 8.1 | Dog Day Afternoon (1975) | 56,845 |
| 167. | 8.1 | Gandhi (1982) | 48,591 |
| 168. | 8.1 | V for Vendetta (2005) | 213,658 |
| 169. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 120,181 |
| 170. | 8.1 | Le salaire de la peur (1953) | 13,509 |
| 171. | 8.1 | Twelve Monkeys (1995) | 163,122 |
| 172. | 8.1 | The Grapes of Wrath (1940) | 22,440 |
| 173. | 8.1 | 8½ (1963) | 28,290 |
| 174. | 8.1 | The Gold Rush (1925) | 19,928 |
| 175. | 8.1 | Casino (1995) | 103,797 |
| 176. | 8.1 | Les diaboliques (1955) | 13,799 |
| 177. | 8.1 | The Night of the Hunter (1955) | 24,599 |
| 178. | 8.1 | How to Train Your Dragon (2010) | 19,883 |
| 179. | 8.1 | Hotaru no haka (1988) | 32,685 |
| 180. | 8.0 | The Incredibles (2004) | 151,535 |
| 181. | 8.0 | The Princess Bride (1987) | 120,343 |
| 182. | 8.0 | Judgment at Nuremberg (1961) | 13,427 |
| 183. | 8.0 | The Killing (1956) | 23,670 |
| 184. | 8.0 | El secreto de sus ojos (2009) | 10,839 |
| 185. | 8.0 | The Wild Bunch (1969) | 29,868 |
| 186. | 8.0 | Children of Men (2006) | 150,325 |
| 187. | 8.0 | Kind Hearts and Coronets (1949) | 12,508 |
| 188. | 8.0 | The Exorcist (1973) | 98,513 |
| 189. | 8.0 | In Bruges (2008) | 91,032 |
| 190. | 8.0 | The Best Years of Our Lives (1946) | 16,653 |
| 191. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,785 |
| 192. | 8.0 | The Kid (1921) | 13,148 |
| 193. | 8.0 | Le notti di Cabiria (1957) | 10,456 |
| 194. | 8.0 | The Hustler (1961) | 24,417 |
| 195. | 8.0 | Dial M for Murder (1954) | 28,337 |
| 196. | 8.0 | Good Will Hunting (1997) | 143,339 |
| 197. | 8.0 | Ed Wood (1994) | 71,349 |
| 198. | 8.0 | Rosemary's Baby (1968) | 48,193 |
| 199. | 8.0 | Harvey (1950) | 22,401 |
| 200. | 8.0 | Big Fish (2003) | 135,105 |
| 201. | 8.0 | King Kong (1933) | 37,233 |
| 202. | 8.0 | A Streetcar Named Desire (1951) | 32,401 |
| 203. | 8.0 | Le scaphandre et le papillon (2007) | 29,004 |
| 204. | 8.0 | Letters from Iwo Jima (2006) | 53,737 |
| 205. | 8.0 | Låt den rätte komma in (2008) | 50,564 |
| 206. | 8.0 | Kill Bill: Vol. 2 (2004) | 174,623 |
| 207. | 8.0 | Magnolia (1999) | 117,847 |
| 208. | 8.0 | Rocky (1976) | 91,290 |
| 209. | 8.0 | Shadow of a Doubt (1943) | 20,467 |
| 210. | 8.0 | Sleuth (1972) | 16,568 |
| 211. | 8.0 | Mystic River (2003) | 113,779 |
| 212. | 8.0 | Stalag 17 (1953) | 19,973 |
| 213. | 8.0 | The African Queen (1951) | 32,764 |
| 214. | 8.0 | Crash (2004/I) | 164,507 |
| 215. | 8.0 | Brief Encounter (1945) | 12,834 |
| 216. | 8.0 | Network (1976) | 32,020 |
| 217. | 8.0 | Rope (1948) | 29,924 |
| 218. | 8.0 | Bonnie and Clyde (1967) | 39,607 |
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 223,142 |
| 220. | 8.0 | Duck Soup (1933) | 25,465 |
| 221. | 8.0 | Shutter Island (2010) | 68,262 |
| 222. | 8.0 | La battaglia di Algeri (1966) | 13,119 |
| 223. | 8.0 | Manhattan (1979) | 37,035 |
| 224. | 8.0 | La strada (1954) | 16,991 |
| 225. | 8.0 | The Curious Case of Benjamin Button (2008) | 128,570 |
| 226. | 8.0 | Patton (1970) | 38,097 |
| 227. | 8.0 | Planet of the Apes (1968) | 55,197 |
| 228. | 8.0 | Wo hu cang long (2000) | 105,351 |
| 229. | 8.0 | The Conversation (1974) | 31,541 |
| 230. | 8.0 | Changeling (2008) | 60,043 |
| 231. | 8.0 | Little Miss Sunshine (2006) | 144,175 |
| 232. | 8.0 | The Nightmare Before Christmas (1993) | 75,056 |
| 233. | 7.9 | Les quatre cents coups (1959) | 22,699 |
| 234. | 7.9 | Mulholland Dr. (2001) | 97,508 |
| 235. | 7.9 | Barry Lyndon (1975) | 38,185 |
| 236. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 18,704 |
| 237. | 7.9 | The Adventures of Robin Hood (1938) | 22,527 |
| 238. | 7.9 | All Quiet on the Western Front (1930) | 20,471 |
| 239. | 7.9 | Anatomy of a Murder (1959) | 15,877 |
| 240. | 7.9 | The Truman Show (1998) | 147,467 |
| 241. | 7.9 | Spartacus (1960) | 48,661 |
| 242. | 7.9 | Shaun of the Dead (2004) | 125,963 |
| 243. | 7.9 | Monsters, Inc. (2001) | 107,642 |
| 244. | 7.9 | Glory (1989) | 55,196 |
| 245. | 7.9 | Tonari no Totoro (1988) | 28,303 |
| 246. | 7.9 | Arsenic and Old Lace (1944) | 28,829 |
| 247. | 7.9 | The Lady Vanishes (1938) | 17,340 |
| 248. | 7.9 | The Philadelphia Story (1940) | 26,941 |
| 249. | 7.9 | Toy Story 2 (1999) | 108,050 |
| 250. | 7.9 | Rain Man (1988) | 99,476 |
IMDB Top 250
Kaydol:
Yorumlar (Atom)